Details
WP-Concierge/Commerce: WooCommerce Plug-in
EC-Standard: Website + Online Store ($250K Sales)
EC-Advanced: Website + Online Store (Unlimited)
NO Transaction Fees: All plans include 0% transaction fee.
NO Vendor Lock-in: Host with us or your cloud provider.
FEATURES / PLANS > | WP-Concierge | EC-Standard | EC-Advanced |
---|---|---|---|
E-Commerce | Plug-in | Basic | Advanced |
Social Marketing | Yes | Yes | Yes |
Online Presence Listing | Yes | Yes | Yes |
Reputation Management | Yes | Yes | Yes |
Customer Reviews Management | Yes | Yes | Yes |
Advertising Intelligence | Yes | Yes | Yes |
PRICING | |||
Pricing | $540 / month | $600 / month | $750 / month |
WP-Concierge uses WooCommerce - a free WordPress Plug-in.
EC-Standard and Advanced use a professional E-Commerce backend with 0% transaction fees.
EC-Standard | EC-Advanced | |
---|---|---|
Admin Accounts | 5 | Unlimited |
Number of Categories / Products | Unlimited | Unlimited |
Recurring Billing | No | Yes |
Product Filters | No | Yes |
Order Forms | No | Yes |
Split Shipping | No | Yes |
Sales Volume | Up to $250,000 (12 mos trailing basis) |
Unlimited |
Payment Options | Paypal / PruPay.com | Over 30 payment options |
Blog | Optional | Included |
FEATURES | ||
Online Store | Yes | Yes |
Mobile Store | Yes | Yes |
Facebook Store | Yes | Yes |
Over 400 Features | Yes | Yes |
One-Page Checkout | Yes | Yes |
One-Click Checkout | Yes | Yes |
Coupons, Discounts, Gift Cards and More | Yes | Yes |
Real-time Shipping w/Quotes | Yes | Yes |
Professional Reports | Yes | Yes |
Quickbooks Online Integration | Yes | Yes |
Reviews and Ratings | Yes | Yes |
Customer Groups | Yes | Yes |
Cart Abandonment Remarketing | Yes | Yes |
Trusted Stores | Yes | Yes |
Widget AKA 'Add-to-cart' Website Plugin | Yes | Yes |
Custom Pages and Questions | Yes | Yes |
Predictive Search | Yes | Yes |
Google Shopping | Yes | Yes |
Product Syndication | Yes | Yes |
Customer Support and Services | Yes | Priority |
Shared SSL | Yes | Yes |
Dedicated SSL | Available | Included |
RESOURCES | ||
Disk Space | 10GB | Unlimited |
Bandwidth | 20GB | Unlimited |
WP-Concierge | EC-Standard | EC-Advanced | |
---|---|---|---|
PROFILE | |||
Yes | Yes | Yes | |
Google My Business | Yes | Yes | Yes |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
FEATURES | |||
Scheduled posts | Unlimited | Unlimited | Unlimited |
Calendar View | Yes | Yes | Yes |
Drafted Posts | Yes | Yes | Yes |
Post Performance Analytics | Yes | Yes | Yes |
Social Audience Analytics | Yes | Yes | Yes |
Link Tracking | Yes | Yes | Yes |
Customer Posts | Yes | Yes | Yes |
Leads | Yes | Yes | Yes |
Interesting Content (RSS Feeds) | Yes | Yes | Yes |
Tagging in posts (Facebook & Twitter) | Yes | Yes | Yes |
WP-Concierge | EC-Standard | EC-Advanced | |
---|---|---|---|
Free sync to four listing sources (Google My Business, Facebook, Instagram, Twitter) |
Yes | Yes | Yes |
My Listing (free landing page) | Yes | Yes | Yes |
Google My Business Insights | Yes | Yes | Yes |
Update and edit business information to sync across sources from one platform | Yes | Yes | Yes |
Sync status reporting | Yes | Yes | Yes |
Protection from third-party changes | Yes | Yes | Yes |
Publish business data almost instantaneously to a list of high traffic sources | Yes | Yes | Yes |
Control of how you appear online | Yes | Yes | Yes |
Ability to manage duplicate suppression | Yes | Yes | Yes |
WP-Concierge | EC-Standard | EC-Advanced | |
---|---|---|---|
Manage reviews | 30 review sites | 30 review sites | 30 review sites |
Respond to Google and Facebook reviews in-line | Yes | Yes | Yes |
Review response templates | Use, edit, or delete all system default templates + add unlimited custom templates |
Use, edit, or delete all system default templates + add unlimited custom templates |
Use, edit, or delete all system default templates + add unlimited custom templates |
Review Display Widget | Yes | Yes | Yes |
Sentiment Analysis | Yes | Yes | Yes |
Review Statistics | Yes | Yes | Yes |
Monitor listings | All Sources | All Sources | All Sources |
Citations | Yes | Yes | Yes |
Listings Statistics | Yes | Yes | Yes |
Competition | Yes | Yes | Yes |
Mentions | Yes | Yes | Yes |
Social monitoring | Yes | Yes | Yes |
Daily Digest emails + Executive Report | Yes | Yes | Yes |
WP-Concierge | EC-Standard | EC-Advanced | |
---|---|---|---|
Create customers | Unlimited | Unlimited | Unlimited |
Send email review requests | Unlimited | Unlimited | Unlimited |
Bulk send review requests | Yes | Yes | Yes |
Customize and display Review Generation Widget | Yes | Yes | Yes |
Sources to request reviews on | All Review Sites | All Review Sites | All Review Sites |
Customize and save review request templates | Limit of 40 | Limit of 40 | Limit of 40 |
Access to purchasing SMS add-ons | Yes | Yes | Yes |
Send an automated follow-up email | Yes | Yes | Yes |
Email signature widget | Yes | Yes | Yes |
Mobile Kiosk | Yes | Yes | Yes |
Executive Report | Yes | Yes | Yes |
WP-Concierge | EC-Standard | EC-Advanced | |
---|---|---|---|
Bring Facebook Ads and Google Ads under one roof |
Yes | Yes | Yes |
Easy to use and understand | Yes | Yes | Yes |
Delivers the most important metrics, inccluding real ROI | Yes | Yes | Yes |
Select which campaigns to bring into the product and view campaign-level reporting | Yes | Yes | Yes |
Create a custom date range to discover trends | Yes | Yes | Yes |
Campaign objective, funnel, and spend metrics | Yes | Yes | Yes |
Deeper campaign analysis — keywords, ads, Google Analytics, and YouTube reporting | Yes | Yes | Yes |
WP-Concierge
Starter Business Suite
CA$405/month
CA$540/month
EC-Standard
E-Commerce Business Suite
CA$450/month
CA$600/month
EC-Advanced
E-Commerce Business Suite
CA$562/month
CA$750/month