Our Solution vs Shopify and Wix
Online Store Comparison
E-COMMERCE PLATFORM | Cloud Sterling | Shopify |
---|---|---|
Monthly Plan | US$200 CA$250 | US$299 CA$373 |
Online Store + Blog | Yes | Yes |
Unlimited Products | Yes | Yes |
Admin Staff Accounts | Unlimited | 15 |
24x7 Support | Yes | Yes |
Sales channels | Omni | Multi |
Manual Orders | Yes | Yes |
Discounts, Gift Cards | Yes | Yes |
Abandoned Cart Recovery | Yes | Yes |
Free SSL Certificate | Dedicated | Shared |
Professional Reports | Yes | Yes |
Shipping Rates / Quotes
| Realtime | Yes |
Print shipping labels
| Yes | Yes |
Canada Post Integration
| Yes | Yes |
Fraud analysis
| Yes | Yes |
Transaction Fees | 0% | 0.5% - 2% |
QuickBooks Integration | Online | Paid Option |
One Page Checkout | Yes | No |
MARKETING TOOLKIT * | Included | Paid Option |
Social Marketing | All Channels | Basic |
Online Presence List | All top sites | Paid Option |
Reputation Mgt | All Channels | Paid Option |
Customer Reviews | All Channels | Basic |
Advertising Report | All Platforms | Paid Option |
*Marketing Toolkit is free with Marketing Supportⓘ Add-on. CA$235/month if purchased separately.
Essential Add-ons
Description | Cloud Sterling | Shopify |
---|---|---|
MARKETING SUPPORT | CA$500 ⓘ | 3rd Party |
Periodic Review | Monthly / bi-weekly | - |
Website Review | Yes | - |
SEO Review | Yes | - |
Online Store Review | Yes | - |
Social Media Rating | Yes | - |
Business Listings | Yes | - |
Digital Ads Review | Yes | - |
WEBSITE CREATION | $1.8K to $10K+ In-House | $500 to $10K+ 3rd Party |
Minor revisions | Unlimited | - |
Website Support | 1 Year | - |
OTHER SERVICES
|
|
|
Digital Marketing
| In-house | 3rd Party |
Email + SMS Marketing | In-house | 3rd Party |
SEO + Local SEO
| In-house | 3rd Party |
Free Data Migration | Up to 5K items | Self-serve |
Self-hosted option | Yes | No |
When to choose us:
When to choose other vendors: